← ToopBall

Premier League

2026 / 2027 - League Table

After Matchweek 10
# Team MP W D L GF GA GD Pts
1 Arsenal Arsenal 10901 155+1027
2 Brighton Brighton 10712 267+1922
3 Manchester City Manchester City 10703 2113+821
4 Liverpool Liverpool 10532 1410+418
5 Chelsea Chelsea 10514 1916+316
6 Everton Everton 10442 1210+216
7 Bournemouth Bournemouth 10433 1614+215
8 Brentford Brentford 10352 1611+514
9 Leeds United Leeds United 10352 108+214
10 Aston Villa 10343 1417-313
11 Tottenham Tottenham 10334 1011-112
12 Newcastle Newcastle United 10334 1316-312
13 Hull City Hull City 10253 1111011
14 Ipswich Town Ipswich Town 10325 1520-511
15 Fulham Fulham 10244 1012-210
16 Nottingham Forest Nottingham Forest 10235 913-49
17 Coventry City 10307 1019-99
18 Manchester United Manchester United 10154 1419-58
19 Sunderland Sunderland 10226 817-98
20 Crystal Palace Crystal Palace 10217 1024-147
Champions League Europa League Relegation Zone